Upcoming Calendar Events
Featured Daily Rides
Wed, 01/25/2017 - 6:00pm | Redmond
Pace: Steady: [12-14mph], Moderate: [14-16mph], Brisk: [16-18mph], Vigorous: [18-20mph] | Distance: 22 miles
Pace: Steady: [12-14mph], Moderate: [14-16mph], Brisk: [16-18mph], Vigorous: [18-20mph] | Distance: 22 miles
Thu, 01/26/2017 - 10:00am | North Seattle
Pace: Moderate: [14-16mph] | Distance: 40 miles
Pace: Moderate: [14-16mph] | Distance: 40 miles
Thu, 01/26/2017 - 3:00pm | Seattle
Pace: Brisk: [16-18mph] | Distance: 25 miles
Pace: Brisk: [16-18mph] | Distance: 25 miles
Cascade Blog
Mon. Jan 23, 2017 by
Vicky Clarke
Thu. Jan 19, 2017 by
Kelsey Mesher
Improving lives through bicycling
Cascade Bicycle Club, the nation’s largest statewide bicycle organization, is powered by 17,000 members and serves bike riders of all ages and abilities throughout the Puget Sound region and across Washington state. With a mission to improve lives through bicycling, we deliver community and school-based education programs, grassroots organizing workshops, free group rides, world-class events and more.










